hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
A: Machine wash cold and tumble dry low; hang drying is recommended to maintain quality.
A: Yes, it is suitable for all seasons and can be layered with jackets or cardigans.
A: The dress showcases a two-tone chambray style, combining casual elegance with modern design.
A: The dress is made from 98% cotton and 2% spandex, providing comfort and flexibility.
A: The dress features a snap-down closure for a secure and adjustable fit.