hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress is designed for casual wear and can be styled for various occasions.
A: The dress is meticulously crafted in China, known for its quality textile production.
A: To maintain its quality, it is recommended to hand wash or machine wash on a gentle cycle.
A: The dress is made from a blend of 95% cotton and 5% spandex for comfort and fit.
A: The dress features a flattering V-neck collar, enhancing its modern and stylish appearance.