hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features beaded accents on braided straps, adding a trendy and fashionable touch.
A: Wash in cold water and hang to dry to maintain its vibrant color and prolong its lifespan.
A: Yes, the dress has adjustable straps for a personalized fit and added comfort.
A: The dress is made from 56% Nylon, 39% Other Fibers, and 5% Elastane for a soft and comfortable fit.
A: The dress features a tie closure that allows for a secure and adjustable fit.