innova
bed frame
| Size | Lenth | Wide | Height | Weight | Floor to Frame Height |
|---|---|---|---|---|---|
| TWIN | 83.4 | 40.4 | 41.1 | 69.4 | 8.26 |
| FULL | 83.4 | 55.4 | 41.1 | 91.3 | 8.26 |
| QUEEN | 88.4 | 61.4 | 41.1 | 101.0 | 8.26 |
| KING | 88.4 | 75.9 | 41.1 | 108.6 | 8.26 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
innova
bed frame
| Size | Lenth | Wide | Height | Weight | Floor to Frame Height |
|---|---|---|---|---|---|
| TWIN | 83.4 | 40.4 | 41.1 | 69.4 | 8.26 |
| FULL | 83.4 | 55.4 | 41.1 | 91.3 | 8.26 |
| QUEEN | 88.4 | 61.4 | 41.1 | 101.0 | 8.26 |
| KING | 88.4 | 75.9 | 41.1 | 108.6 | 8.26 |
All Sizes in Inches Unless Otherwise Stated
A: How easy is the assembly?
A: I found the height a bit low with just a 10 inch thick foam mattress, but that might be a good height for teens and younger. For adults, you might want a box spring between this frame and a mattress.
A: Yes, you can place one drawer on each side of the bed. They have smooth gliding tracks, so pulling them out and pushing them in is easy, even on full carpet.