turvision inc
women t shirt
| Size | Shoulder CM | Shoulder INCH | Bust CM | Bust INCH | Length CM | Length INCH | Sleeve CM | Sleeve INCH |
|---|---|---|---|---|---|---|---|---|
| XL | 43 | 16.93 | 114 | 44.88 | 72.5 | 28.54 | 24.5 | 9.65 |
| 2XL | 45 | 17.72 | 120 | 47.24 | 74 | 29.13 | 25 | 9.84 |
| 3XL | 47 | 18.50 | 126 | 49.61 | 75.5 | 29.72 | 25.5 | 10.04 |
| 4XL | 49 | 19.29 | 132 | 51.97 | 77 | 30.31 | 26 | 10.24 |
| 5XL | 51 | 20.08 | 138 | 54.33 | 78.5 | 30.91 | 26.5 | 10.43 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.