rago shapewear
| Band Size | Cup Range | Waist (Inches) | Hips (Inches) |
|---|---|---|---|
| 34 | B, C, D, DD | 27 - 30 | 34 - 37 |
| 36 | B, C, D, DD | 29 - 32 | 36 - 39 |
| 38 | B, C, D, DD | 31 - 34 | 38 -41 |
| 40 | B, C, D, DD | 33 - 36 | 40 - 43 |
| 42 | B, C, D, DD | 35 - 38 | 42 - 45 |
| 44 | B, C, D, DD | 37 - 40 | 44 - 47 |
| 46 | B, C, D, DD | 39 - 42 | 46 - 49 |
| 48 | B, C, D, DD | 41 - 44 | 48 - 51 |
| High compression garments will feel Snug If your waist is between sizes, choose the larger size. Cup range applies to all band sizes listed. | |||
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.