kudos networks
shapewear
| Size | Bust Girth (inches) | Waist Girth (inches) | Hip Girth (inches) | Top Length (inches) | Bottom Length (inches) |
|---|---|---|---|---|---|
| Small | 35.4-39.3 | 31.4-37.4 | 36.2-40.1 | 25.9 | 37.5 |
| Medium | 39.3-43.3 | 37.4-43.3 | 40.1-44 | 26.7 | 38.5 |
| Large | 43.3-47.2 | 43.3-49.2 | 44-48 | 27.5 | 39.5 |
| X-Large | 47.2-50.3 | 49.2-53.1 | 48-51.1 | 28.3 | 40.5 |
| XX-Large | 50.3-53.5 | 53.1-57 | 51.1-54.3 | 28.7 | 41.3 |
| XXX-Large | 53.5-56.6 | 57-64.9 | 54.3-57.4 | 29.1 | 42.1 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.