imagikids
sweatshirts
| Size No. | Weight | Chest | Hip | Height |
|---|---|---|---|---|
| 2T | 27-30LB | 20.5IN | 21 IN | 33-36IN |
| 3T | 31-34LB | 21 IN | 22IN | 36-38IN |
| 4T | 35-39LB | 22IN | 23 IN | 38-42IN |
| 5T | 39-44LB | 23IN | 24IN | 42-44IN |
| 5-6 | 44-49LB | 24IN | 25 IN | 44-46IN |
| 7-8 | 62-68LB | 26.5IN | 25 IN | 51.5-54 IN |
| 10-12 | 78-88LB | 28.5 IN | 30.5 IN | 55.5-58.5 IN |
| 14-16 | 102-112LB | 32IN | 33.5 IN | 62-64IN |
| 18-20 | 120-124LB | 35IN | 36.5IN | 66.5-69IN |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.