Little Plant
Pajama Top
| Size | Height(in/cm) | Weight (lb/kg) | Length(in/cm) | Sleeve(in/cm) | Hem(in/cm) |
|---|---|---|---|---|---|
| 90cm (1yr-2yr) | 32-36.5 in/82-93cm | 26.5-30.5lb/12-14kg | 14.56in/37cm | 8.66in/22cm | 35.8in/91cm |
| 100cm (2yr-3yr) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 15.55in/39.5cm | 8.93in/22.7cm | 36.22in/92cm |
| 110cm( 3yr-4yr) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 16.53in/42cm | 9.13in/23.2cm | 37.80in/96cm |
| 120cm( 5yr-6yr) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 17.91in/45.5cm | 9.60in/24.4cm | 39.76in/101cm |
| 130cm( 6yr-7yr) | 49-53in/125-135cm | 44-66lb/20-30kg | 19.29in/49cm | 10.07in/25.6cm | 41.73in/106cm |
| 140cm( 7yr-10yr) | 53-57in/135-145cm | 55-83lb/25-38kg | 20.66in/52.5cm | 10.66in/27.1cm | 43.7in/111cm |
All Sizes in Inches Unless Otherwise Stated
Little Plant
Pajama Pant
| Size | Height(in/cm) | Weight (lb/kg) | Length (No Waist)(in/cm) | Waist(in/cm) | Leg Opening(in/cm) |
|---|---|---|---|---|---|
| 90cm (1yr-2yr) | 32-36.5 in/82-93cm | 26.5-30.5lb/12-14kg | 9.25in/23.5cm | 7.87in/20cm | 16.53in/42cm |
| 100cm (2yr-3yr) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 9.65in/24.5cm | 8.27in/21cm | 16.93in/43cm |
| 110cm( 3yr-4yr) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 10.24in/26cm | 8.66in/22cm | 17.52in/44.5cm |
| 120cm( 5yr-6yr) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 10.83in/27.5cm | 9.06in/23cm | 18.50in/47cm |
| 130cm( 6yr-7yr) | 49-53in/125-135cm | 44-66lb/20-30kg | 11.42in/29cm | 9.45in/24cm | 19.49in/49.5cm |
| 140cm( 7yr-10yr) | 53-57in/135-145cm | 55-83lb/25-38kg | 12.20in/31cm | 10.04in/25.5cm | 20.47in/52cm |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.