unique bargains
women top
| Size | US | UK | Unit | Length | Shoulder | Chest |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | CM | 58.0 | 33 | 92 |
| inch | 23.0 | 12.9 | 36.2 | |||
| S | 6 | 8 | CM | 59.0 | 34.0 | 96.0 |
| inch | 23.4 | 13.4 | 37.8 | |||
| M | 10 | 12 | CM | 61 | 35.0 | 100.0 |
| inch | 23.9 | 13.9 | 39.4 | |||
| L | 14 | 16 | CM | 62.0 | 36.5 | 106 |
| inch | 24.5 | 14.4 | 41.7 | |||
| XL | 18 | 20 | CM | 64 | 38.0 | 112.0 |
| inch | 25.1 | 15.0 | 44.1 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.