unique bargains
women top
| Size | US | UK | Unit | Length | Shoulder | Chest |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | CM | 65 | 68.5 | 95 |
| inch | 25.5 | 27.0 | 37.4 | |||
| S | 6 | 8 | CM | 66.0 | 71.0 | 100.0 |
| inch | 26.0 | 28.0 | 39.4 | |||
| M | 10 | 12 | CM | 67.0 | 73.0 | 105 |
| inch | 26.5 | 28.9 | 41.3 | |||
| L | 14 | 16 | CM | 68.5 | 77.0 | 113.0 |
| inch | 27.0 | 30.5 | 44.5 | |||
| XL | 18 | 20 | CM | 70.0 | 81.5 | 121 |
| inch | 27.6 | 32.1 | 47.6 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.