unique bargains
women top
| Size | Size No. | Unit | Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | CM | 64.0 | 34 | 93 | 88 | 21 |
| inch | 25.2 | 13.3 | 36.6 | 34.6 | 8.2 | ||
| S | 4-6 | CM | 65.0 | 35.0 | 98.0 | 93 | 21.5 |
| inch | 25.6 | 13.8 | 38.6 | 36.6 | 8.5 | ||
| M | 8-10 | CM | 66.0 | 36.0 | 103.0 | 98.0 | 22.0 |
| inch | 26.0 | 14.3 | 40.6 | 38.6 | 8.8 | ||
| L | 12-14 | CM | 67.0 | 38.0 | 111 | 106 | 23.0 |
| inch | 26.4 | 15.0 | 43.7 | 41.7 | 9.1 | ||
| XL | 16-18 | CM | 68.0 | 40 | 119 | 114.0 | 24 |
| inch | 26.8 | 15.7 | 46.8 | 44.9 | 9.3 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.