hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
A: It features a stylish two-tone pattern that adds modern flair to your wardrobe.
A: The dress is made from 100% rayon, providing lightweight comfort and a soft texture.
A: Machine wash cold and tumble dry low; hang drying is recommended to maintain quality.
A: The dress has a V-neck collar style, adding a touch of sophistication.
A: Yes, its lightweight design makes it versatile for any season and occasion.