hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
hurley
women's bottoms/dresses
| SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| XS | 0-1 | 23-25 | 32.5-34.5 |
| S | 3-5 | 25-27 | 34.5-36.5 |
| M | 7-9 | 27-29 | 36.5-38.5 |
| L | 11-13 | 29-31 | 38.5-40.5 |
| XL | 15 | 31-33 | 40.5-42.5 |
All Sizes in Inches Unless Otherwise Stated
A: This tunic dress is skillfully manufactured in India, ensuring high quality and craftsmanship.
A: Machine wash in cold water and tumble dry on low heat to maintain its quality.
A: Yes, it offers a signature fit that accommodates a wide range of body types.
A: The dress features a classic crew neck design, making it versatile for various occasions.
A: The dress is made from 100% rayon, providing softness, breathability, and durability.