boltmakers inc
t shirt
| Size No. | Shoulder | 1/2Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 40cm/15.63in | 46cm/18in | 71cm/28in | 19cm/7.5in |
| M | 43cm/17in | 51cm/20in | 74cm/29in | 20cm/8in |
| L | 47cm/18.5in | 56cm/22in | 76cm/30in | 22cm/8.5in |
| XL | 51cm/20in | 61cm/24in | 79cm/31in | 23cm/9in |
| 2XL | 53cm/20.75in | 66cm/26in | 81cm/32in | 24cm/9.5in |
| 3XL | 55cm/21.75in | 71cm/28in | 84cm/33in | 25cm/10in |
| 4XL | 58cm/22.8in | 75cm/29.5in | 87cm/34.2in | 26cm/10.2in |
| 5XL | 61cm/24in | 79cm/31.1in | 90cm/35.4in | 27cm/10.6in |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.