coofandy
men shirts and shorts set
| Size No. | Top Measurement | Shorts Measurement | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chest cm | Chest inch | Sleeve cm | Sleeve inch | Shoulder cm | Shoulder inch | Center Back cm | Center Back inch | Waist cm | Waist inch | Hip cm | Hip inch | Front Crotch cm | Front Crotch inch | Length cm | Length inch |
| S | 111 | 43.7 | 22.5 | 8.9 | 46.8 | 18.4 | 73.5 | 28.9 | 75.5 | 29.7 | 109 | 42.9 | 31.3 | 12.3 | 49 | 19.3 |
| M | 116 | 45.7 | 23 | 9.1 | 48 | 18.9 | 75 | 29.5 | 80 | 31.5 | 114 | 44.9 | 32 | 12.6 | 50 | 19.7 |
| L | 123.6 | 48.7 | 23.5 | 9.3 | 49.8 | 19.6 | 76.5 | 30.1 | 86.5 | 34.1 | 121.6 | 47.9 | 32.7 | 12.9 | 51 | 20.1 |
| XL | 11.2 | 4.4 | 24 | 9.4 | 51.6 | 20.3 | 78 | 30.7 | 93 | 36.6 | 129.2 | 50.9 | 33.4 | 13.1 | 52 | 20.5 |
| 2XL | 138.8 | 54.6 | 24.5 | 9.6 | 53.4 | 21.0 | 79.5 | 31.3 | 99.5 | 39.2 | 136.8 | 53.9 | 34.1 | 13.4 | 53 | 20.9 |
| 3XL | 146.4 | 57.6 | 25 | 9.8 | 55.2 | 21.7 | 81 | 31.9 | 106 | 41.7 | 144.4 | 56.9 | 34.8 | 13.7 | 54 | 21.3 |
| 4XL | 154 | 60.6 | 25 | 86 | 57 | 22.4 | 81 | 31.9 | 112.5 | 44.3 | 152 | 59.8 | 35.5 | 14.0 | 54 | 21.3 |
All Sizes in Inches Unless Otherwise Stated