coofandy
men shirts
| Size No. | Chest cm | Chest inch | Waist cm | Waist inch | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 111 | 43.7 | 105 | 41.3 | 46.8 | 18.4 | 23.5 | 9.3 | 73.5 | 28.9 |
| M | 116 | 45.7 | 110 | 43.3 | 48 | 18.9 | 24 | 9.4 | 75 | 29.5 |
| L | 123.6 | 48.7 | 117.6 | 46.3 | 49.8 | 19.6 | 24.5 | 9.6 | 76.5 | 30.1 |
| XL | 131.2 | 51.7 | 125.2 | 49.3 | 51.6 | 20.3 | 25 | 9.8 | 78 | 30.7 |
| 2XL | 138.8 | 54.6 | 132.8 | 52.3 | 53.4 | 21.0 | 25.5 | 10.0 | 79.5 | 31.3 |
| 3XL | 146.4 | 57.6 | 140.4 | 55.3 | 55.2 | 21.7 | 26 | 10.2 | 79.5 | 31.3 |
All Sizes in Inches Unless Otherwise Stated