cloudstyle
Boy 2 Piece Suit
| Boy Blazer | |||||
|---|---|---|---|---|---|
| Age Size | Size | Chest Circumference (in) | Shoulder Width (in) | Garment Length (in) | Sleeve Length (in) |
| 6 Years | 110 | 28.3 | 11.4 | 19.3 | 17.3 |
| 7 Years | 120 | 30 | 12 | 20.1 | 18.1 |
| 8 Years | 130 | 31.5 | 12.6 | 20.9 | 18.9 |
| 10 Years | 140 | 33.1 | 13.2 | 21.7 | 19.7 |
| 12 Years | 150 | 34.6 | 13.8 | 22.4 | 20.5 |
| 14 Years | 160 | 36.2 | 14.4 | 23.2 | 21.3 |
| Boy Pants | |||||
| Age Size | Size | Waist Circumference (in) | Hip Circumference (in) | Trouser Length (in) | - |
| 6 Years | 110 | 23.6 | 29.1 | 25.6 | |
| 7 Years | 120 | 25.2 | 30.7 | 27.6 | |
| 8 Years | 130 | 26.8 | 32.3 | 29.5 | |
| 10 Years | 140 | 28.3 | 33.9 | 31.5 | |
| 12 Years | 150 | 30 | 35.4 | 33.5 | |
| 14 Years | 160 | 31.5 | 37 | 35.4 | |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.