cloudstyle
boy 2 piece suit
| Boy Blazer | |||||
|---|---|---|---|---|---|
| Age Size | Height Size | Chest Circumference (inch) | Shoulder Width (inch) | Sleeve Length (inch) | Garment Length (inch) |
| 4 Years | 90 | 26 | 11.4 | 17.7 | 18.1 |
| 5 Years | 100 | 27.2 | 11.8 | 18.5 | 19.1 |
| 6 Years | 110 | 28.3 | 12.2 | 19.3 | 20.1 |
| 7 Years | 120 | 30 | 13 | 20.1 | 21.1 |
| 8 Years | 130 | 31.5 | 13.8 | 20.9 | 22 |
| 10 Years | 140 | 33.1 | 14.2 | 21.7 | 23 |
| 12 Years | 150 | 34.6 | 15 | 22.4 | 24 |
| 14 Years | 160 | 36.2 | 15.7 | 23.2 | 25 |
| 16 Years | 170 | 37.8 | 16.9 | 24 | 26 |
| Boy Pants | |||||
| Age Size | Height Size | Waist Circumference (inch) | Hip Circumference (inch) | Pant Length (inch) | - |
| 4 Years | 90 | 20.1 | 26.8 | 20.9 | |
| 5 Years | 100 | 21.3 | 28 | 22.8 | |
| 6 Years | 110 | 22.4 | 29.1 | 24.8 | |
| 7 Years | 120 | 23.6 | 30.3 | 26.4 | |
| 8 Years | 130 | 24.8 | 31.5 | 28.7 | |
| 10 Years | 140 | 26.4 | 32.7 | 32.7 | |
| 12 Years | 150 | 27.6 | 33.9 | 34.6 | |
| 14 Years | 160 | 28.7 | 35 | 36.6 | |
| 16 Years | 170 | 29.9 | 36.2 | 38.6 | |
| Boy Vest | |||||
| Age Size | Height Size | Chest Circumference (inch) | Shoulder Width (inch) | Back Length (inch) | - |
| 4 Years | 90 | 23.6 | 8.1 | 14.6 | |
| 5 Years | 100 | 24.8 | 8.5 | 15.6 | |
| 6 Years | 110 | 26 | 8.9 | 15.9 | |
| 7 Years | 120 | 27.6 | 9.3 | 16.5 | |
| 8 Years | 130 | 29.1 | 9.6 | 16.9 | |
| 10 Years | 140 | 30.7 | 10 | 17.9 | |
| 12 Years | 150 | 32.3 | 10.4 | 19.1 | |
| 14 Years | 160 | 33.9 | 10.8 | 19.5 | |
| 16 Years | 170 | 35.4 | 11.2 | 20.5 | |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.