Turvision inc
womens mini dress
| Size | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Sleeve (cm) | Sleeve (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|
| S | 87 | 34.25 | 66 | 25.98 | 62 | 24.41 | 84.5 | 33.27 |
| M | 92 | 36.22 | 71 | 27.95 | 63 | 24.80 | 86 | 33.86 |
| L | 99.6 | 39.21 | 78.6 | 30.94 | 64 | 25.20 | 87.5 | 34.45 |
| XL | 107.2 | 42.20 | 86.2 | 33.94 | 65 | 25.59 | 89 | 35.04 |
| XXL | 114.8 | 45.20 | 93.8 | 36.93 | 66 | 25.98 | 90.5 | 35.63 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.