turvision inc
womens sweater
| Size | Shoulder cm | Shoulder inch | Bust cm | Bust inch | Sleeve cm | Sleeve inch | Length cm | Length inch |
|---|---|---|---|---|---|---|---|---|
| S | 57.8 | 22.75 | 101 | 39.75 | 51 | 20.00 | 68 | 26.75 |
| M | 59 | 23.25 | 106 | 41.75 | 52 | 20.50 | 69 | 27.25 |
| L | 60.8 | 24.00 | 113.6 | 44.75 | 53 | 20.75 | 70 | 27.50 |
| XL | 62.6 | 24.75 | 121.2 | 47.75 | 54 | 21.25 | 71 | 28.00 |
| 2XL | 64.4 | 25.25 | 128.8 | 50.75 | 55 | 21.75 | 72 | 28.25 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.