logovision
womens t shirt
| Size | Chest (in) | Bettom Hem (in) | Length (in) |
|---|---|---|---|
| XS | 17'' | 38'' | 24'' |
| S | 18'' | 40'' | 25'' |
| M | 19'' | 42'' | 26'' |
| L | 20'' | 44'' | 27'' |
| XL | 21'' | 46'' | 28'' |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
logovision
womens t shirt
| Size | Chest (in) | Bettom Hem (in) | Length (in) |
|---|---|---|---|
| XS | 17'' | 38'' | 24'' |
| S | 18'' | 40'' | 25'' |
| M | 19'' | 42'' | 26'' |
| L | 20'' | 44'' | 27'' |
| XL | 21'' | 46'' | 28'' |
All Sizes in Inches Unless Otherwise Stated
A: Hi Anne, We measure our shirts by laying them flat to ensure consistent sizing. Measurements are taken from armpit to armpit for width, and from the collar to the hem for length. We recommend measuring a favorite shirt you already own the same way and comparing those measurements to our size chart. From there, you can choose a size larger or smaller depending on how you prefer your shirts to fit. thank you!