yesfashion
Top
| Size | Numeric Size | Bust (inches) | Length(inches) |
|---|---|---|---|
| S | 2-4 | 38.19 | 24.8 |
| M | 6-8 | 39.76 | 25.2 |
| L | 10-12 | 42.13 | 25.79 |
| XL | 14-16 | 44.49 | 26.38 |
| XXL | 18-20 | 46.85 | 26.97 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Top
| Size | Numeric Size | Bust (inches) | Length(inches) |
|---|---|---|---|
| S | 2-4 | 38.19 | 24.8 |
| M | 6-8 | 39.76 | 25.2 |
| L | 10-12 | 42.13 | 25.79 |
| XL | 14-16 | 44.49 | 26.38 |
| XXL | 18-20 | 46.85 | 26.97 |
All Sizes in Inches Unless Otherwise Stated