turvision inc
women dress
| size | UK/AU | US | EURO | Unit | Length | Bust | Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | CM | 137 | 72 | 64 | 34 | 59 |
| INCH | 53.94 | 28.35 | 25.20 | 13.39 | 23.23 | ||||
| M | 10-12 | 8-10 | 38 | CM | 139 | 77 | 69 | 35 | 60 |
| INCH | 54.72 | 30.31 | 27.17 | 13.78 | 23.62 | ||||
| L | 14-16 | 12-14 | 40 | CM | 141 | 83 | 75 | 36.5 | 61.2 |
| INCH | 55.51 | 32.68 | 29.53 | 14.37 | 24.09 | ||||
| XL | 18-20 | 16-18 | 42 | CM | 143 | 06 | 82 | 38 | 62.4 |
| INCH | 56.30 | 35.43 | 32.28 | 14.96 | 24.57 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.