unique bargains
womens dress
| Size No. | Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|
| 1X | 38.4 | 15.6 | 46.1 | 42.5 | 4.5 |
| 2X | 38.8 | 16.3 | 49.2 | 45.7 | 4.7 |
| 3X | 39.4 | 17.3 | 53.1 | 49.6 | 4.9 |
| 4X | 40.0 | 18.3 | 57.1 | 53.5 | 5.1 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
unique bargains
womens dress
| Size No. | Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|
| 1X | 38.4 | 15.6 | 46.1 | 42.5 | 4.5 |
| 2X | 38.8 | 16.3 | 49.2 | 45.7 | 4.7 |
| 3X | 39.4 | 17.3 | 53.1 | 49.6 | 4.9 |
| 4X | 40.0 | 18.3 | 57.1 | 53.5 | 5.1 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress is suitable for casual outings, parties, and even vacations.
A: It is recommended to machine wash the dress in cold water and hang or line dry.
A: Yes, it is ideal for spring, summer, and autumn wear.
A: The dress is made from a blend of 76% polyester, 19% viscose, and 5% spandex.
A: The dress features charming ruffled sleeves that add a romantic touch to its design.