agnes orinda
women's denim overall
| Size | Length (inches) | Chest (inches) | Hip (inches) |
|---|---|---|---|
| 1X | 31.1 | 45.3 | 52 |
| 2X | 31.5 | 48.4 | 55.1 |
| 3X | 32.1 | 52.4 | 59.1 |
| 4X | 32.7 | 56.3 | 63 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agnes orinda
women's denim overall
| Size | Length (inches) | Chest (inches) | Hip (inches) |
|---|---|---|---|
| 1X | 31.1 | 45.3 | 52 |
| 2X | 31.5 | 48.4 | 55.1 |
| 3X | 32.1 | 52.4 | 59.1 |
| 4X | 32.7 | 56.3 | 63 |
All Sizes in Inches Unless Otherwise Stated
A: The overalls are made from denim, providing comfort and freedom of movement.
A: While designed for casual wear, they can be styled for more formal occasions with the right layering.
A: They should be machine washed in cold water and air dried; do not bleach.
A: They include adjustable shoulder straps and large double front pockets for added practicality.
A: They can be layered with T-shirts, tank tops, camisoles, or shirts for versatile looks.