orieon techs inc
women's cardigan
| Size | US | Half Bust cm | Half Bust inch | Sleeve Length cm | Sleeve Length inch | Shoulder cm | Shoulder inch | Long/Length cm | Long/Length inch |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 52 | 20.3 | 76 | 29.6 | 58 | 22.6 | 60 | 23.4 |
| M | 8-10 | 54 | 21.1 | 77 | 30.0 | 60 | 23.4 | 62 | 24.2 |
| L | 12-14 | 57 | 22.2 | 78 | 30.4 | 63 | 24.6 | 64 | 25.0 |
| XL | 20-22 | 61 | 23.8 | 79 | 30.8 | 67 | 26.1 | 66 | 25.7 |
| XXL | 20-23 | 65 | 25.4 | 80 | 31.2 | 71 | 27.7 | 67 | 26.1 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.