turvision inc
women sweater
| Size | Size No. | Bust cm | Bust inch | Long cm | Long inch | collar width cm | collar width inch | Hem width cm | Hem width inch |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 40 | 15.75 | 58 | 22.83 | 21.5 | 8.46 | 45 | 17.72 |
| M | 8-10 | 42 | 16.54 | 60 | 23.62 | 22 | 8.66 | 47 | 18.50 |
| L | 12-14 | 45 | 17.72 | 62 | 24.41 | 22.5 | 8.86 | 50 | 19.69 |
| XL | 16-18 | 49 | 19.29 | 64 | 25.20 | 23 | 9.06 | 54 | 21.26 |
| XXL | 20-22 | 53 | 20.87 | 99 | 25.59 | 23.5 | 935 | 58 | 22.83 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.