turvision inc
women dress
| Size | Length CM | Length INCH | Bust CM | Bust INCH | Waist CM | Waist INCH | Sleeve CM | Sleeve INCH |
|---|---|---|---|---|---|---|---|---|
| S | 127 | 50.00 | 78 | 30.71 | 68 | 26.77 | 20 | 7.87 |
| M | 128 | 50.39 | 82 | 32.28 | 74 | 29.13 | 21 | 8.27 |
| 1 | 129.5 | 50.98 | 88 | 34.65 | 80 | 31.50 | 22 | 8.66 |
| XL | 131 | 51.57 | 94 | 37.01 | 86 | 33.86 | 23 | 9.06 |
| XXL | 132.5 | 52.17 | 100 | 39.37 | 92 | 36.22 | 24 | 9.45 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.