Turvision Inc
womenS jackets
| Size | Bust cm | Bust inch | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|
| XS | 100 | 39.4 | 41.1 | 16.2 | 59 | 23.2 | 53 | 20.9 |
| S | 105 | 41.3 | 42.3 | 16.7 | 60 | 23.6 | 54 | 21.3 |
| M | 110 | 43.3 | 43.5 | 17.1 | 61 | 24 | 55 | 21.7 |
| L | 117.6 | 46.3 | 45.3 | 17.8 | 62 | 24.4 | 56 | 22 |
| XL | 125.2 | 49.3 | 47.1 | 18.5 | 63 | 24.8 | 57 | 22.4 |
| XXL | 132.8 | 52.3 | 48.9 | 19.3 | 64 | 25.2 | 58 | 22.8 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.