Capital Generation
tg hk sandal
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| 5 | 5.4 | 13.7 | 2.24 | 5.68 |
| 6 | 5.73 | 14.55 | 2.3 | 5.84 |
| 7 | 6.06 | 15.4 | 2.36 | 6 |
| 8 | 6.39 | 16.25 | 2.42 | 6.16 |
| 9 | 6.72 | 17.1 | 2.48 | 6.32 |
| 10 | 7.05 | 17.95 | 2.54 | 6.48 |
| 11 | 7.38 | 18.8 | 2.60 | 6.64 |
| 12 | 7.71 | 19.65 | 2.66 | 6.8 |
All Sizes in Inches Unless Otherwise Stated