the childrens place
girls pants
| Size No. | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 8/S | 50.5-52.5'' | 26-27'' | 23.5-24.25'' | 27.5-28.5'' |
| 10/M | 52.5-55'' | 27-28.5'' | 24.25-25'' | 28.5-30'' |
| 12/L | 55-58'' | 28.5-30'' | 25-26'' | 30-32'' |
| 14/L | 58-61'' | 30-31.5'' | 26-28'' | 32-34'' |
| 16/XL | 61-62.5'' | 31.5-33.5'' | 28-30'' | 34-36'' |
| 18/XL | 62.5-64'' | 33.5-35.5'' | 30-32'' | 36-38'' |
| 20/XXL | 62.5-64'' | 35.5-37.5'' | 32-34'' | 38-40'' |
| 22/XXL | 62.5-64'' | 37.5-39.5'' | 34-36'' | 40-42'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.