the childrens place
boys top
| Size No. | Height | Weight | Waist |
|---|---|---|---|
| UP TO7LBS | UP TO20.5 | UP TO7LBS | 16.125 |
| 0-3M | 20.5-24 | 7-14LBS | 16.125-17.375 |
| 3-6M | 24-27 | 14-18LBS | 17.375-18.5 |
| 6-9 | 27-29 | 18-22LBS | 18.5-19 |
| 9-12M | 29-30.5 | 22-26LBS | 19-19.5 |
| 12-18M | 30.5-32 | 26-28LBS | 19.5-20.25 |
| 18-24M | 32-33.5 | 28-30LBS | 20.25-20.5 |
| 2T | 33.5-35 | 30-32LB | 20.5-21 |
| 3T | 35-38 | 32-35LBS | 21-21.5 |
| 4T | 38-41 | 35-39LBS | 21.5-22 |
| 5T | 41-44 | 39-45LBS | 22-22.5 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.