the childrens place
boys jacket
| Size No. | Height | Weight | Waist | Inseam |
|---|---|---|---|---|
| 4-XS | 38-41 | 35-39LBS | 21.5-22 | 15.5-17 |
| 5-S | 41-44 | 39-45LBS | 22-22.5 | 17-18.75 |
| 6-S | 44-46.5 | 45-50 LBS | 22.5-23 | 18.75-20.25 |
| 7-M | 46.5-49.5 | 50-58LBS | 23-23.5 | 20.25-23.25 |
| 8-M | 49.5-52 | 58-68LBS | 23.5-24.25 | 23.25-24.25 |
| 10-L | 52-55.5 | 68-87LBS | 24.25-25.5 | 24.25-25.5 |
| 12-L | 55.5-58.5 | 87-100LBS | 25.5-26.5 | 25.5-27.25 |
| 14-XL | 58.5-61.5 | 100-110LBS | 26.5-28 | 27.25-29.75 |
| 16-XXL | 61.5-64 | 110-120LBS | 28-29.5 | 29.75-31 |
| 18-XXXL | 64-65.5 | 120-125LBS | 29.5-31 | 31-31.5 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.