seven times six
pajama sets
| SIZE (ALL SIZES ARE APPROXIMATE) | CHEST (WIDTHS ON HALF) | LENGTH TOP | WAIST (WIDTHS ON HALF) | INSEAM |
|---|---|---|---|---|
| KIDS XXS (4) | 11-12 | 15-16 | 8-9 | 19-20 |
| KIDS XS (6) | 12-13 | 16-17 | 9-10 | 19-20 |
| KIDS S (8) | 12-13 | 17-18 | 10-11 | 20-21 |
| KIDS M (10) | 13-14 | 18-19 | 10-11 | 22-23 |
| KIDS L (12) | 13-14 | 19-20 | 11-12 | 26-27 |
| KIDS XL (14) | 14-15 | 20-21 | 11-12 | 27-28 |
| WOMENS XS | 18-19 | 24-25 | 13-14 | 28-29 |
| WOMENS SMALL | 18-19 | 22-23 | 13-14 | 26-27 |
| WOMENS MEDIUM | 19-20 | 25-26 | 15-16 | 27-28 |
| WOMENS LARGE | 22-23 | 25-26 | 17-18 | 28-29 |
| WOMENS XL | 24-25 | 29-30 | 18-19 | 29-30 |
| WOMENS 2XL | 25-26 | 27-28 | 20-21 | 29-30 |
| MENS XS | 17-18 | 25-26 | 13-14 | 28-29 |
| MENS SMALL | 20-21 | 26-27 | 15-16 | 29-30 |
| MENS MEDIUM | 21-22 | 27-28 | 16-17 | 29-30 |
| MENS LARGE | 22-23 | 28-29 | 17-18 | 29-30 |
| MENS XL | 23-24 | 28-29 | 18-19 | 29-30 |
| MENS 2XL | 15-26 | 30-31 | 19-20 | 29-30 |
| SIZE (ALL SIZES ARE APPROXIMATE) | CHEST (ON THE HALF) | BODY LENGTH SHOULDER TO CROTCH | - | - |
| 3 MONTHS | 9-10 | 14-14.5 | - | - |
| 6 MONTHS | 9-10 | 15-16 | - | - |
| 9 MONTHS | 9.5-10.5 | 15-16 | - | - |
| 12 MONTHS | 10-11 | 16-17 | - | - |
| 18 MONTHS | 10-11 | 18-19 | - | - |
| 24 MONTHS | 11-12 | 19-20 | - | - |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.