seta t
dresses
| International Size | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
|---|---|---|---|
| S | 34.6 | 28.3 | 50.4 |
| M | 36.2 | 29.9 | 50.8 |
| L | 38.6 | 32.3 | 51.2 |
| XL | 40.9 | 34.6 | 51.6 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
seta t
dresses
| International Size | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
|---|---|---|---|
| S | 34.6 | 28.3 | 50.4 |
| M | 36.2 | 29.9 | 50.8 |
| L | 38.6 | 32.3 | 51.2 |
| XL | 40.9 | 34.6 | 51.6 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress is designed to complement any body shape, making it a versatile choice.
A: This dress is perfect for casual outings, work, beach trips, dates, parties, honeymoons, holidays, and family gatherings.
A: Yes, it features a sleeveless design, tie waist, V neckline, and a split hem for added style.
A: The dress is made from 95% polyester and 5% spandex, ensuring a soft and lightweight feel.
A: The dress can be machine washed and should be line dried or laid flat to dry.