pinspark
womens pants
| Size | Waist (inches) | Hip (inches) | Front Crotch(Small) (inches) | Front Crotch(Regular) (inches) | Front Crotch(Tall) (inches) | Side Length(Small) (inches) | Inseam(Small) (inches) | Side Lengt(Regular) (inches) | Inseam(Regular) (inches) | Side Lengt(Tall) (inches) | Inseam(Tall) (inches) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 26.4 | 37.0 | 10.7 | 11.0 | 11.3 | 37.7 | 26.6 | 40.0 | 28.5 | 42.2 | 30.5 |
| S | 28.0 | 39.0 | 10.9 | 11.2 | 11.5 | 38.1 | 26.8 | 40.4 | 28.7 | 42.6 | 30.7 |
| M | 29.5 | 40.9 | 11.1 | 11.4 | 11.7 | 38.5 | 27.0 | 40.7 | 28.9 | 43.0 | 30.9 |
| L | 31.9 | 43.9 | 11.5 | 11.8 | 12.0 | 39.1 | 27.2 | 41.3 | 29.1 | 43.5 | 31.1 |
| XL | 34.3 | 46.9 | 11.9 | 12.1 | 12.4 | 39.6 | 27.4 | 41.9 | 29.3 | 44.1 | 31.3 |
| XXL | 36.6 | 49.9 | 12.2 | 12.5 | 12.8 | 40.2 | 27.6 | 42.4 | 29.5 | 44.6 | 31.5 |
| XXXL | 39.0 | 52.9 | 12.6 | 12.8 | 13.1 | 40.7 | 27.8 | 43.0 | 29.7 | 45.2 | 31.7 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.