Nuloom Smart Plus with SplashGuard Area Rug, 4' x 6', Rora Sage
$110.99 reg $158.56
Sale save $47.57 (30% off)
In Stock
Free & easy returns
Return this item by mail or in store within 30 days for a full refund.
Sold & shipped by Nuloom
Eligible for registries and wish lists
At a glance
About this item
Additional product information and recommendations
Discover more options
- $58.98 - $234.99reg $81.93 - $335.70 Sale3.8 out of 5 stars with 4 ratings
- $71.98 - $262.99reg $102.84 - $525.98 Sale3.9 out of 5 stars with 13 ratings
- $71.99 - $262.99reg $104.27 - $375.70 Sale2.3 out of 5 stars with 3 ratings
- $81.99 - $262.99reg $163.98 - $525.98 Sale4.2 out of 5 stars with 7 ratings
- $81.99 - $351.98reg $117.13 - $502.84 Sale3.8 out of 5 stars with 8 ratings
- $82.99 - $351.99reg $118.56 - $782.20 Sale4.5 out of 5 stars with 2 ratings
- $68.99 - $218.98reg $137.98 - $364.98 Sale4.3 out of 5 stars with 7 ratings
- $110.99 - $249.99reg $308.31 - $694.42 Sale4 out of 5 stars with 1 ratings
- $72.98 - $262.98reg $104.27 - $876.63 Sale2.9 out of 5 stars with 8 ratings
- $82.99 - $351.99reg $118.56 - $499.98 Sale4.5 out of 5 stars with 4 ratings
- $72.99 - $234.99reg $234.71 - $469.98 Sale5 out of 5 stars with 2 ratings
- $71.98 - $299.99reg $102.84 - $599.98 Sale3.8 out of 5 stars with 4 ratings
- $62.99 - $375.99reg $89.99 - $696.63 Sale4.5 out of 5 stars with 18 ratings
- $48.99 - $394.99reg $69.99 - $588.87 Sale4 out of 5 stars with 71 ratings
- $76.99 - $186.99reg $213.87 - $386.09 Sale5 out of 5 stars with 2 ratings
- $72.99 - $311.99reg $134.27 - $866.64 Sale3.5 out of 5 stars with 8 ratings
- $82.99 - $267.98reg $174.27 - $382.84 Sale5 out of 5 stars with 8 ratings
- $74.99 - $235.99reg $174.27 - $337.13 Sale3.8 out of 5 stars with 4 ratings
- $44.99 - $234.99reg $75.54 - $513.30 Sale4.6 out of 5 stars with 10 ratings
- $55.99 - $276.99reg $87.13 - $769.42 Sale4.6 out of 5 stars with 5 ratings
- $82.99 - $125.99reg $174.27 - $349.98 Sale3.6 out of 5 stars with 7 ratings
- $63.99 - $322.99reg $177.76 - $897.20 Sale4.1 out of 5 stars with 18 ratings
- $69.99 - $322.99reg $134.27 - $897.20 Sale3.4 out of 5 stars with 17 ratings
Frequently bought together
- $74.99 - $144.99reg $229.99 - $409.99 Sale4.8 out of 5 stars with 55 ratings
Guests also viewed
- $85.98 - $294.98reg $119.43 - $421.41 Sale4.5 out of 5 stars with 10 ratings
- $26.88 - $374.76reg $32.00 - $1,041.00 Sale4.5 out of 5 stars with 316 ratings
- $96.99 - $351.99reg $138.56 - $782.20 Sale4.7 out of 5 stars with 9 ratings
- $55.99 - $403.99reg $78.88 - $659.98 Sale4.5 out of 5 stars with 518 ratings
- $87.99 - $430.99reg $145.70 - $615.70 Sale4.6 out of 5 stars with 31 ratings
- $109.99 - $281.99reg $305.53 - $783.31 Sale3 out of 5 stars with 1 ratings
- $45.60 - $487.60reg $114.00 - $1,219.00 Sale4.4 out of 5 stars with 10 ratings
- $100.99 - $492.98reg $130.98 - $704.27 Sale3.9 out of 5 stars with 25 ratings
- $57.98 - $673.98reg $64.43 - $962.84 Sale4.5 out of 5 stars with 573 ratings
- $111.99 - $422.99reg $311.09 - $1,174.98 Sale4.2 out of 5 stars with 7 ratings
- $26.88 - $249.99reg $48.00 - $430.00 Sale4.7 out of 5 stars with 6 ratings
- $50.99 - $548.98reg $101.98 - $784.27 Sale4.6 out of 5 stars with 834 ratings
- $99.98 - $437.99reg $142.84 - $625.70 Sale4.7 out of 5 stars with 3 ratings
- $87.99 - $430.99reg $125.70 - $615.70 Sale3.7 out of 5 stars with 25 ratings
- $58.98 - $234.99reg $81.93 - $335.70 Sale3.8 out of 5 stars with 4 ratings
- $121.99 - $365.98reg $319.99 - $522.84 Sale5 out of 5 stars with 1 ratings
Related Categories
Guests are saying
This rug is a stylish addition to any home, featuring beautiful colors that enhance various spaces. Guests appreciate its low pile design, making it ideal for families with pets and children. While some noted the unique cross patterns as a charming detail, others found the texture less favorable. Overall, it offers a blend of aesthetics and practicality, making it a great choice for diverse home environments.
Summary created by AI from text of reviews reflecting recent feedback provided across different star ratings (includes incentivized reviews)
4.7 out of 5 stars with 9 reviews
5 out of 5 stars
20 April, 2026
originally posted on nuLOOM.com
Looks great
[This review was collected as part of a promotion.] It’s a thin rug but that’s what I expected. The colors work very nicely in my den.
5 out of 5 stars
7 August, 2025
originally posted on nuLOOM.com
Great Value
[This review was collected as part of a promotion.] Great rugs at great prices. Looks fabulous in my home.
5 out of 5 stars
25 July, 2025
originally posted on nuLOOM.com
Great Value
[This review was collected as part of a promotion.] These rugs work perfectly in my home.
5 out of 5 stars
20 July, 2025
originally posted on nuLOOM.com
Love the Crosses
[This review was collected as part of a promotion.] I did not notice when I ordered it that there are tiny crosses throughout the rug. They add to the beauty of this high quality rug.
5 out of 5 stars
10 July, 2025
originally posted on nuLOOM.com
Love the colors and thickness of the rug.
[This review was collected as part of a promotion.] Sage ruge
5 out of 5 stars
17 June, 2025
originally posted on nuLOOM.com
Beautiful rug
[This review was collected as part of a promotion.] This rug is exactly what I was looking for and the Colors match perfectly. Really happy with my purchase!
5 out of 5 stars
11 June, 2025
originally posted on nuLOOM.com
Perfect!
[This review was collected as part of a promotion.] I needed a pet and kid friendly, low pile rug for our family room. Colors are great, texture is great, cleans easily.
2 out of 5 stars
16 May, 2025
originally posted on nuLOOM.com
No pile and your hear your pet walking on it
This is like a screen printed rug. It seriously sounds like a basketball court of shoes while my dog walks across it. The colors are pretty but I am not happy with my purchase.