nlife llc
women shorts
| Size | Lenght (inches) | Waist (inches) | Hip (inches) | Recommended Weight(Lb) |
|---|---|---|---|---|
| S | 17.7 | 26.5 | 43.7 | 100-115 |
| M | 17.9 | 28.1 | 45.2 | 115-130 |
| L | 18.1 | 29.6 | 47.6 | 130-145 |
| XL | 18.3 | 31.2 | 49.9 | 145-160 |
| 2XL | 18.5 | 32.8 | 52.3 | 160-175 |
All Sizes in Inches Unless Otherwise Stated