maison jules
women's dresses
| Size | Bust (in) | Waist (in) |
|---|---|---|
| M | 35.5–36.5 | 27.8–28.8 |
| L | 37.5–39.0 | 29.8–31.2 |
| XL | 40.5+ | 32.8+ |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
maison jules
women's dresses
| Size | Bust (in) | Waist (in) |
|---|---|---|
| M | 35.5–36.5 | 27.8–28.8 |
| L | 37.5–39.0 | 29.8–31.2 |
| XL | 40.5+ | 32.8+ |
All Sizes in Inches Unless Otherwise Stated
A: The dress features an allover animal print with a horse and horseshoe pattern.
A: This dress is suitable for casual occasions, making it versatile for everyday wear.
A: The style number of the dress is 71213MJ.
A: The dress has a collarless design, enhancing its modern look.
A: The dress features a hidden zipper with a button and loop closure.