maison jules
women's dresses
| Size | Bust (in) | Waist (in) |
|---|---|---|
| M | 35.5–36.5 | 27.8–28.8 |
| L | 37.5–39.0 | 29.8–31.2 |
| XL | 40.5+ | 32.8+ |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
maison jules
women's dresses
| Size | Bust (in) | Waist (in) |
|---|---|---|
| M | 35.5–36.5 | 27.8–28.8 |
| L | 37.5–39.0 | 29.8–31.2 |
| XL | 40.5+ | 32.8+ |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a button-front fastening for easy wear.
A: The dress showcases a plaid-like pattern, adding a stylish touch.
A: The dress features a fit and flare A-line style, perfect for casual occasions.
A: The dress has long sleeves, making it suitable for various seasons.
A: The dress is designed with a collarless style for a modern look.