maison jules
women's dresses
| Size | Bust (in) | Waist (in) |
|---|---|---|
| M | 35.5–36.5 | 27.8–28.8 |
| L | 37.5–39.0 | 29.8–31.2 |
| XL | 40.5+ | 32.8+ |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
maison jules
women's dresses
| Size | Bust (in) | Waist (in) |
|---|---|---|
| M | 35.5–36.5 | 27.8–28.8 |
| L | 37.5–39.0 | 29.8–31.2 |
| XL | 40.5+ | 32.8+ |
All Sizes in Inches Unless Otherwise Stated
A: Yes, this sundress is designed to be suitable for all seasons.
A: The dress has a zipper closure located at the back.
A: The dress features a sweetheart neckline for a stylish look.
A: The dress is made from 70% cotton, 28% polyester, and 2% spandex.
A: The style number of the sundress is 70749BTC50.