unique bargains
women top
| Size | Size No. | UK | Unit | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 2 | 4 | CM | 36.0 | 79.5 | 69.0 | 19.0 |
| inch | 14.3 | 31.3 | 27.2 | 7.5 | |||
| S | 6 | 8 | CM | 37.5 | 83.5 | 73 | 20.0 |
| inch | 14.8 | 32.9 | 28.7 | 7.9 | |||
| M | 10 | 12 | CM | 39 | 87.0 | 77 | 21.0 |
| inch | 15.2 | 34.4 | 30.3 | 8.3 | |||
| L | 14 | 16 | CM | 40.0 | 93.0 | 83.0 | 22.0 |
| inch | 15.8 | 36.8 | 32.7 | 8.7 | |||
| XL | 18 | 20 | CM | 42 | 99.5 | 68 | 23.0 |
| inch | 16.4 | 39.2 | 35.0 | 16 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.