unique bargains
women jackets
| Size | US | UK | Unit | Length | Shoulder | Chest | Waist |
|---|---|---|---|---|---|---|---|
| S | 6 | 8 | CM | 59 | 34.0 | 94 | 78 |
| inch | 23.2 | 13.4 | 37.0 | 30.7 | |||
| M | 10 | 12 | CM | 60.0 | 35.0 | 99.0 | 83.0 |
| inch | 23.7 | 13.9 | 39.0 | 32.7 | |||
| L | 14 | 16 | CM | 61.0 | 36.5 | 104 | 88 |
| inch | 24.2 | 14.4 | 40.9 | 34.6 | |||
| XL | 18 | 20 | CM | 62.0 | 38 | 109 | 93 |
| inch | 24.6 | 14.9 | 42.9 | 36.6 | |||
| XXL | 22 | 24 | CM | 64 | 39.0 | 114.0 | 98.0 |
| inch | 25.1 | 15.4 | 44.9 | 38.6 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.