unique bargains
women dress
| Size | Size No. | UK | Unit | Length | Chest | Waist |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | CM | 84 | 106 | 66.0 |
| inch | 33.0 | 41.7 | 26.0 | |||
| S | 9 | 8 | CM | 85.0 | 110 | 70.0 |
| inch | 33.5 | 43.3 | 27.6 | |||
| M | 10 | 12 | CM | 86.0 | 114.0 | 74 |
| inch | 33.9 | 44.9 | 29.1 | |||
| L | 14 | 16 | CM | 88 | 120 | 80.0 |
| inch | 34.5 | 47.2 | 31.5 | |||
| XL | 18 | 20 | CM | 89.0 | 126 | 86.0 |
| inch | 35.1 | 49.6 | 33.9 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.