unique bargains
Men Coordinate Sets
| International Size | Waist (inches) | Chest (inches) | Sleeve (inches) | Shirts Length (inches) | Shoulder (inches) | Hip (inches) | Pants Length (inches) |
|---|---|---|---|---|---|---|---|
| S | 27.2 | 41.3 | 9.3 | 27.6 | 18.1 | 41.3 | 19.1 |
| M | 29.1 | 43.3 | 9.4 | 28.3 | 18.9 | 43.3 | 19.7 |
| L | 31.1 | 45.3 | 9.6 | 29.1 | 19.7 | 45.3 | 20.3 |
| XL | 35 | 49.2 | 10 | 30.7 | 21.3 | 49.2 | 21.5 |
| XXL | 37 | 51.2 | 10.2 | 31.5 | 22 | 51.2 | 22 |
All Sizes in Inches Unless Otherwise Stated