unique bargains
men short
| International Size | Waist (inches) | Length (inches) | Hip (inches) |
|---|---|---|---|
| 28 | 30.3 | 21.3 | 39.8 |
| 30 | 31.5 | 21.3 | 40.6 |
| 32 | 34.3 | 22 | 42.9 |
| 34 | 36.6 | 22 | 44.5 |
| 36 | 39.4 | 22 | 46.1 |
| 38 | 40.6 | 22 | 46.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
unique bargains
men short
| International Size | Waist (inches) | Length (inches) | Hip (inches) |
|---|---|---|---|
| 28 | 30.3 | 21.3 | 39.8 |
| 30 | 31.5 | 21.3 | 40.6 |
| 32 | 34.3 | 22 | 42.9 |
| 34 | 36.6 | 22 | 44.5 |
| 36 | 39.4 | 22 | 46.1 |
| 38 | 40.6 | 22 | 46.8 |
All Sizes in Inches Unless Otherwise Stated