Hyperwear
womens Hyper Vest FIT| Size | Height | Weight |
|---|---|---|
| Small | 4'10" - 5'3" | 90 - 120 lbs |
| Medium | 5'3" - 5'7" | 120 - 150 lbs |
| Large | 5'7" - 6' | 150+ lbs |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
Hyperwear
womens Hyper Vest FIT| Size | Height | Weight |
|---|---|---|
| Small | 4'10" - 5'3" | 90 - 120 lbs |
| Medium | 5'3" - 5'7" | 120 - 150 lbs |
| Large | 5'7" - 6' | 150+ lbs |
All Sizes in Inches Unless Otherwise Stated
A: The weights are in the front and the back and should add weight to both. Hard to say if there is any difference between spine and hips.
A: The sides have elastic cord laces. You can open up the laces and that helps with the fit. If you are in between sizes on the size chart - go up a size.