Tai grayson brands
big-boys
| Size | Numeric Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 4-5 | 23-24 | 20.75-21.5 | 24.25-25.25 |
| S | 6-7 | 25-26 | 22.25-22.75 | 26.25-27.25 |
| M | 8 | 27.5 | 24 | 28.5 |
| L | 10-12 | 29-30.5 | 25.25-26.5 | 30-31.25 |
| XL | 14 | 32.5 | 28.5 | 33.25 |
All Sizes in Inches Unless Otherwise Stated