gioberti
mens blazer
| Size | Chest (in) | Shoulder Width (in) | Back Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| 36 Short | 39.4 | 18.5 | 28 | 23.6 |
| 36 Regular | 39.4 | 18.5 | 29.5 | 24.4 |
| 38 Short | 40.9 | 18.9 | 28.4 | 24 |
| 38 Regular | 40.9 | 18.9 | 29.9 | 24.8 |
| 40 Short | 43.3 | 19.3 | 28.7 | 24.4 |
| 40 Regular | 43.3 | 19.3 | 30.3 | 25.2 |
| 40 Long | 43.3 | 19.3 | 31.9 | 26 |
| 42 Short | 45.7 | 19.7 | 29.1 | 24.8 |
| 42 Regular | 45.7 | 19.7 | 30.7 | 25.6 |
| 42 Long | 45.7 | 19.7 | 32.3 | 26.4 |
| 44 Short | 48 | 20.1 | 29.5 | 25.2 |
| 44 Regular | 48 | 20.1 | 31.1 | 26 |
| 44 Long | 48 | 20.1 | 32.7 | 26.8 |
All Sizes in Inches Unless Otherwise Stated